CloudCat vs Artlogic
CloudCat is an artwork catalogue for artists and galleries. You enter each work once, and your selections, invoices, consignments and website all come out of that record. It's free for up to 25 works; a site on your own domain starts at $10 a month, and gallery plans at $40. Artlogic is inventory, website and marketing software for galleries and artists. It starts with a sales call and bills quarterly at the shortest.
Artists
What an artist with 300 works pays each month for a catalogue, a website on their own domain and a way to sell. Each tool is priced on its cheapest plan that fits, paid month to month.
- CloudCat. Regular$10/mo
Catalogue, a site on your domain, private selections, invoices and consignments. Online checkout is coming soon.
- Artlogic Artist Essential$144/mo
Checkout at a 3% fee on every sale. It starts with a sales call and bills quarterly at the shortest.
Galleries
What a gallery with 20 artists, 2,000 works and three staff pays each month.
- CloudCat. Project$40/mo
20 artists, 2,000 works and 10 users, with consignments, settlements and artist statements.
- Artlogic Gallery Essential$226+/mo
Priced for one employee, and three staff cost more. Includes marketing email and an online store at a 3% fee. Bills quarterly at the shortest.
Where CloudCat is ahead
- Download originals from a link CloudCat: Every plan. Artlogic: Hi-res links in offer emails.
- Plan a wall at true scale CloudCat: Included. Artlogic: Visitor preview only.
- Contact sheet CloudCat: Up to 16 a page. Artlogic: Image lists in reports.
- Costs, settled at sale CloudCat: Per work or pooled, in and out. Artlogic: Per work.
- A free plan CloudCat: 25 works, forever. Artlogic: Not offered.
- Start without a sales call CloudCat: Included. Artlogic: Book a call.
- Pay month to month CloudCat: Included. Artlogic: Quarterly or yearly.
Where Artlogic is ahead
- Checkout on your site CloudCat: Coming soon. Artlogic: 3% fee on Essential.
- Email newsletters CloudCat: Export to your mail tool. Artlogic: Included.
Feature by feature
| Feature | CloudCat. | Artlogic |
|---|---|---|
| Your catalogue | ||
| A record built for art Dimensions, medium, framed size | Included | Included |
| Editions, APs and HCs Each work's status rolled up to the edition | Included | Included |
| Exhibition history Shows, the works in them, installation shots | Included Finds your works in the photos | Included |
| Acquisitions What you bought or were given, from whom, and what you paid | Included Bought, commissioned, given, inherited or swapped | Included Purchase fields |
| Showing work | ||
| A website on your own domain Built from the catalogue, nothing typed twice | Included From $10, free on cloudcat.me | Included |
| A private selection for a collector A link or a PDF, prices optional | Included Every plan | Included |
| Download originals from a link Each photo as uploaded, captions, or a ZIP | Included Every plan | Partly, or with a workaround Hi-res links in offer emails |
| Plan a wall at true scale Arrange, save and share the hang | Included | Partly, or with a workaround Visitor preview only |
| Documents | ||
| PDF catalogue A selection as a designed PDF | Included | Included Presentations |
| Contact sheet Many works to a page, at a glance | Included Up to 16 a page | Partly, or with a workaround Image lists in reports |
| Tear sheet One work with its image and details | Included | Included |
| Wall captions Printable labels for the hang | Included | Included As Word files |
| Selling | ||
| Checkout on your site Buyers pay online | Coming soon | Included 3% fee on Essential |
| Invoices from the sale Numbered, with terms, tracked to paid | Included | Included |
| Consignments, settled Commission and costs worked out per sale | Included In and out | Included |
| Costs, settled at sale Framing, crating or shipping, per work or shared across a consignment | Included Per work or pooled, in and out | Partly, or with a workaround Per work |
| Email newsletters Campaigns to your contacts | Partly, or with a workaround Export to your mail tool | Included |
| Getting started | ||
| A free plan Not just a trial | Included 25 works, forever | Not offered |
| Start without a sales call Sign up and cancel yourself | Included | Not offered Book a call |
| Pay month to month No quarterly or yearly commitment | Included | Not offered Quarterly or yearly |
| Price per month, paid monthly | ||
| Solo artist Catalogue, sharing and invoices | Free or $10 300 works, own domain | $144 Billed quarterly |
| Gallery Roster, staff and consignments | $40 20 artists, 10 users | $226 Per user, billed quarterly |
- Included
- Partly, or with a workaround
- Not offered
- Coming soon On its way to CloudCat
Prices checked in November 2026 on the pricing page of Artlogic, per month when paid monthly, before VAT and sales tax. Artlogic bills quarterly at the shortest, and its prices are starting prices for one user. Card fees are extra on every platform. Product names are trademarks of their owners.