Artlogic costs 14 times as much as CloudCat.
What an artist with 300 works pays each month for a catalogue, a website on their own domain and a way to sell. Each tool is priced on its cheapest plan that fits, paid month to month.
- CloudCat. Regular$10/mo
Around half the price of Artwork Archive for the same number of works. Catalogue, a site on your domain, private selections, invoices and consignments. Online checkout is coming soon.
- Artwork Archive Professional$21/mo
Inventory and invoices, but no checkout, and your public page lives on their domain.
- Squarespace Core$39/mo
A good-looking shop with no catalogue behind it: no editions or consignments.
- Shopify Basic$39/mo
Card fees on top of every sale. A strong checkout, but no editions, consignments or PDF catalogues.
- Artlogic Artist Essential$144/mo
Checkout at a 3% fee on every sale. It starts with a sales call and bills quarterly at the shortest.
Feature by feature
What each tool does for an artist or a gallery, side by side. Online checkout is on its way to CloudCat.
| Feature | CloudCat. | Artlogic | Artwork Archive | Shopify | Squarespace |
|---|---|---|---|---|---|
| Your catalogue | |||||
| A record built for art Dimensions, medium, framed size | Included | Included | Included | Partly, or with a workaround Custom fields | Not offered |
| Editions, APs and HCs Each work's status rolled up to the edition | Included | Included | Included | Partly, or with a workaround As variants | Not offered |
| Exhibition history Shows, the works in them, installation shots | Included Finds your works in the photos | Included | Partly, or with a workaround Organisation plans | Not offered | Not offered |
| Acquisitions What you bought or were given, from whom, and what you paid | Included Bought, commissioned, given, inherited or swapped | Included Purchase fields | Partly, or with a workaround Purchase details | Partly, or with a workaround Cost per item only | Not offered |
| Showing work | |||||
| A website on your own domain Built from the catalogue, nothing typed twice | Included From $10, free on cloudcat.me | Included | Partly, or with a workaround A profile on their site | Included | Included |
| A private selection for a collector A link or a PDF, prices optional | Included Every plan | Included | Partly, or with a workaround Professional plan and up | Not offered | Partly, or with a workaround Password page |
| Download originals from a link Each photo as uploaded, captions, or a ZIP | Included Every plan | Partly, or with a workaround Hi-res links in offer emails | Included Private Rooms, Professional and up | Not offered | Not offered |
| Plan a wall at true scale Arrange, save and share the hang | Included | Partly, or with a workaround Visitor preview only | Not offered | Not offered | Not offered |
| Documents | |||||
| PDF catalogue A selection as a designed PDF | Included | Included Presentations | Included Catalog pages | Partly, or with a workaround Through paid apps | Not offered |
| Contact sheet Many works to a page, at a glance | Included Up to 16 a page | Partly, or with a workaround Image lists in reports | Included Up to 15 a page | Not offered | Not offered |
| Tear sheet One work with its image and details | Included | Included | Included Portfolio pages | Not offered | Not offered |
| Wall captions Printable labels for the hang | Included | Included As Word files | Included With QR codes | Not offered | Not offered |
| Selling | |||||
| Checkout on your site Buyers pay online | Coming soon | Included 3% fee on Essential | Not offered PayPal on invoices | Included | Included 2% fee on Basic |
| Invoices from the sale Numbered, with terms, tracked to paid | Included | Included | Included | Partly, or with a workaround Draft orders | Included |
| Consignments, settled Commission and costs worked out per sale | Included In and out | Included | Partly, or with a workaround Tracking only | Not offered | Not offered |
| Costs, settled at sale Framing, crating or shipping, per work or shared across a consignment | Included Per work or pooled, in and out | Partly, or with a workaround Per work | Partly, or with a workaround Per work, Professional and up | Partly, or with a workaround Cost per item | Not offered |
| Email newsletters Campaigns to your contacts | Partly, or with a workaround Export to your mail tool | Included | Not offered | Included | Included |
| Getting started | |||||
| A free plan Not just a trial | Included 25 works, forever | Not offered | Not offered 14-day trial | Not offered 3-day trial | Not offered 14-day trial |
| Start without a sales call Sign up and cancel yourself | Included | Not offered Book a call | Included | Included | Included |
| Pay month to month No quarterly or yearly commitment | Included | Not offered Quarterly or yearly | Included | Included | Included |
| Price per month, paid monthly | |||||
| Solo artist Catalogue, sharing and invoices | Free or $10 300 works, own domain | $144 Billed quarterly | $21 500 works | $39 + card fees | $25 + 2% a sale |
| Gallery Roster, staff and consignments | $40 20 artists, 10 users | $226 Per user, billed quarterly | $46 500 works, 3 users | — No roster | — No roster |
- Included
- Partly, or with a workaround
- Not offered
- Coming soon On its way to CloudCat
Prices checked in November 2026 on the pricing pages of Artlogic, Artwork Archive, Shopify and Squarespace, per month when paid monthly, before VAT and sales tax. Artlogic bills quarterly at the shortest, and its prices are starting prices for one user. Card fees are extra on every platform. Product names are trademarks of their owners.